PRODUCT CENTER
——
HYND HC-G350S Public network interphone
Model:
HC-G350S
Product features
High fidelity sound Large capacity battery LCD high-definition color screen Single call, group call Comprehensive coverage of all Netcom 7-mode network standards Integrated multi-constellation GNSS receiver, precise positioning requirements GPS/Beidou positioning (optional) Supports DFOTA.eCall* and DTMF functions
Category:
Product Details
Features
■ Clear sound, loud
■ Up flip key can be defined: network query, power query, lock key, page
selection ■ Battery capacity: 3.7V/5200mAh
■ Timeout timer
■ Any combination of group calls and group calls, select calls to achieve one-to-one communication
■ Low power prompt function
■ Battery level and network quality boot voice broadcast
■ Equipped with account setting software
■ Multi-platform software settings
Product parameters
Basic information | interface | ||
The size of the whole machine | 113*54*39.5mm(without antenna) | USB | USB2.0 high-speed interface (up to 480Mbps) |
Overall machine weight | Approximately 260 g | 1 digital voice interface (optional) | |
Structure configuration | Speaker: Φ36 speaker | UIM card | 2×UIM |
LCD configuration | LCD specifications: 1.77 inch color screen | UART | 2 UART interfaces (main serial and Debug serial) |
Resolution: dot matrix 128*160 | RESET | RESET/PWRKEY is active low | |
Band | LTE FDD:B1/B3/B5/B8 | earphone | K-head headphone holder |
LTE tdD:B34/B38/B39/B40/B41 | Seat charge | backing | |
WCDMA:B1/B8 | antenna | External antenna | |
td-SCDMA:B34/B39 | |||
CDMA:BC0 | power consumption | 11uA @ shutdown /1.8mA @LTE | |
GSM:900/1800MHz | Sleep (PF=128) 1.5mA @LTE | ||
encapsulation | LCC:152pin | Sleep (PF=256) 20mA @ idle | |
General characteristics | 3GPP E-UtrA Release 11 | Data rate | LTE FDD:Max150Mbps (DL)/Max50Mbps (UL) |
Supply voltage | 3.3V to 4.3V, typ. 3.8V | LTE tdD:Max130Mbps (DL)/Max30Mbps (UL) | |
Limit temperature | ~-40°C ~ +85°C | DC-HSDPA:Max42Mbps (DL) | |
bandwidth | 1.4/3/5/10/15/20MHz | HSUPA:Max5.76Mbps (UL) | |
Output power | Electrical parameters | WCDMA:Max384Kbps (DL)/Max384Kbps (UL) | |
Class 3 (23dBm±2dB) for LTE FDD | td-SCDMA:Max4.2Mbps (DL)/Max2.2Mbps (UL) | ||
Class 3 (23dBm±2dB) for LTE tdD | CDMA2000 | EVDO:Max3.1Mbps (DL)/Max1.8Mbps (UL) | |
Class 2 (24dBm+1/-3dB) for td-SCDMA Class 3 (24dBm+1/-3dB) | 1X Advanced:Max307.2Kbps (DL/UL) | ||
Class 1 (30dBm±2dB) for DCS1800 | GSM | EDGE:Max296Kbps (DL)/Max236.8Kbps(UL) | |
Maximum data transfer rate | The maximum upstream rate is 50Mbps and the maximum downstream rate is 150Mbps | GPRS:Max107Kbps (DL)/Max85.6Kbps (UL) |
Battery accessories
Keyword:
Feedack